Friday 15 February 2008

Astra 1KR Frequency and Tp LiST

Astra 1KR Frequency LiST

10788 V 22000

Taquilla 1
Taquilla 2
Taquilla 3
Taquilla 4
Cartoon Network España
Boomerang España

10818 V 22000

Cinemanía
81 Org 29950
Cinemanía 2
85 Org 29951
D Cine Español
Canal Cocina
TVV Internacional
Fox España
AXN España
TVE 1
Sci-Fi Spain
Mezzo




10832 H 22000

Bibel TV
TV TRWAM
T TV
SportsWin TV
TV Ócko
24.CZ
Top TV
RTBF Sat


10862 H 22000

TVP
TVP 1 - TVP 2 - TVP 3 Videoguard
TV Polonia
TVP Kultura
TVP 3 Regionalna

10876 V 22000

Digital +
40 Latino - Golf + - Canal + 30
Playboy TV Iberia - National Geographic
Fox News Ch - Canal + Deporte 2
Canal+ Mondiale 24

10921 H 22000

UPC Direct
Cartoon Network Central Europe / TCM
Sport Klub Hungary
Boomerang - Viasat Explorer East
Viasat History - AXN C.E - Cinemax C.E
test card - Film + Czechia - CT 2
BBC Prime - TV Deko - Blue Hustler Europe
Budapest TV

10979 V 22000

Digital +
Clan TVE / TVE 50 años - Cinemania Cable
Canal Clasico - 24 Horas - Cinemania...30
TL Novelas Europa - El Corte Ingles
Canal Hollywood - Canal de Historia
Cuatro - Eurosport
European Home Shopping Free
TV Canaria.Sat Free

11038 v 22000

Digital +
Canal + Espana - Disney Ch - Sportmania
40 TV - Discovery Ch - Docu TVE
Canal + 2 - Tele Deporte

11097 v 22000

Digital +
Taquilla XX - X - X - 5-6-7-8
Canal Barça - Canal + Deporte 3

11156 v 22000

Digital +
People + Arts Iberia
Viajar - Paramount Comedy - Méteo
Caza y Pesca - Calle 13 - TVE 2
Cosmopolitan TV - Bloomberg TV Esp


11318 V 22000

Digital +
Documania - Jetix España
Disney Channel +1 - Playhouse Disney
Toon Disney - Canal + Cine 1-2-3
Intereconomia TV

11509 V 20000

GlobeCast España
ASTRA 1KR
Full-X Choc +3
Demain !
Télif TV
Real Madrid TV
Cubavision Internacional
BFM -w- 709 729 7009
Record Internacional Europa
Arirang TV World 1
Aljazeera International Channel promo


11538 V 22000

Direct 8

11568 V 22000

Canal Algérie
TV 5 Monde FBS
Al Masriya
RAI Uno
RTP Internacional Mãe
TV 7 Satellite
Arte Français
Aljazeera Channel
TVE Internacional Europe
2M Maroc


11597 V 22000

RTM 1 Europe
TRT int
DW TV
CNBC Europe
BBC World
TV 5 Monde Europe
Sky News International

11607 V 22000

CNN Int Europe

11670 H 22000

CT 24
Magyar ATV
Duna TV
Magyar 2


11686 V 22000


Digital +
CNN + - Cinemania Clasico
Factoria de Ficcion
Canal de las Estrellas Europa
TVC Internacional
Andalucia TV
ETB Sat
TeleMadrid Sat
TV de Galicia Europa

HOTBIRD Frequency ve Tp List

...
Frekans Pol S.R Fec Provider/
10.719 V 275003/4 CYFRA +
10.723 H 29900 3/4BRITISH TELECOM
10.758 V 275003/4 TPS
10.775 H 28000 3/4AFN
10.796 V 27500 3/4TPS
10.829 H 033333/4 DUNA II AUTONOMİA
10.834 V 275003/4 TPS
10.853 H 27500 3/4T SYSTEMS
10.873 V 27500 3/4TPS
10.892 H 275003/4 CYFRA+
10.911 V 275003/4TPS
10.930 H 275003/4 NOVA
10.949 V 27500 3/4GLOBE CAST
10.971 H 27500 3/4RR SAT GLOBAL NETWORK
10.992 V 275002/3 RAİ
11.013 H 27500 3/4STELLAR DBS
11.034 V 27500 3/4TPS
11.054 H 27500 5/6T SYSTEMS
11.077 V 275003/4 VİACOM
11.096 H 28000 3/4AFN
11.117 V 27500 3/4GLOBE CAST
11.137 H 27500 3/4BRITISH TELECOM
11.158 V 27500 3/4CYFROWY POLSAT
11.179 H 27500 3/4TELESPAZİO
11.200 V 27500 5/6NETWORK TELEPORT İTALİA
11.219 H 275003/4 SKY İTALİA
11.240 V 27500 3/4EUTELSAT
11.258 H 27500 2/3N PAKET
11.278 V 27500 3/4CYFRA+
11.296 H 27500 3/4TELESPAZİO
11.334 H 275002/3 MEDİASET
11.355 V 27500 3/4SKY İTALİA
11.373 H 19635 2/3RETE4
11.393 V 27500 3/4GURUPA ITI
11.411 H 27500 5/6TELECOM SERBIA
11.431 V 27500 2/3MEDİASET
11.449 H 27500 2/3N PAKET
11.470 V275005/6 SATLİNK
11.488 H 27500 3/4CYFRA+
11.523 V 5000 7/8 TVN HD
11.526 H 27500 3/4SRG SSR
11.541 V 22000 5/6TELESPAZİO
11.566 H 27500 3/4TBN PACKAGE
11.585 V 27500 3/4GLOBE CAST WORLD TV
11.604 H 27500 5/6T SYSTEMS
11.623 V 27500 3/4GLOBE CAST
11.642 H 27500 3/4BLOOMBERG TV
11.662 V 275003/4 TPS(multivision)
11.681 H 27500 3/4AB SAT
11.727 V 27500 3/4BRİTİSH TELECOM
11.747 H 27500 3/4SAMA COM
11.766 V 27500 2/3RAİ
11.785 H 27500 3/4TSA
11.804 V 27500 2/3RAİ
11.823 H 275003/4 NOVA
11.843 V 27500 3/4SKY İTALİA
11.862 H 275003/4 SKY İTALİA
11.881 V 27500 3/4SKY İTALİA
11.900 H 27500 3/4SKY İTALİA
11.919 V 27500 2/3MEDİASET
11.938 H 27500 3/4NOVA
11.958 V 27500 3/4SKY İTALİA
11.977 H 27500 3/4SKY İTALİA
11.996 V 27500 2/3SKY İTALİA
12.015 H 27500 3/4ARABESGUE
12.034 V 27500 3/4SKY
12.054 H 27500 3/4SKY İTALİA
12.073 V 27500 3/4SKY İTALİA
12.092 H 275003/4 TSA
12.111 V 27500 3/4TELESPAZİO
12.144 H 03333 3/4M2
12.149 V 275003/4 ANTENNA HUNGARİA
12.169 H 27500 3/4NOVA
12.188 V 27500 3/4CYFROWY POLSAT
12.207 H 27500 3/4RR SAT GLOBAL NETWORK
12.226 V 27500 3/4VOA
12.245 H 27500 3/4T-SYSTEMS
12.265 V 27500 3/4CYFROWY POLSAT
12.284 H 27500 3/4CYFROWY POLSAT
12.303 V27500 3/4RTV SLOVENIJA
12.322 H 27500 3/4STELLAR DBS
12.341 V 27500 3/4SKY İTALİA
12.360 H 27500 3/4GLOBE CAST ESPANA
12.380 V 27500 3/4GLOBE CAST
12.399 H 27500 3/4SRG SSR
12.418 V 275003/4 SKY İTALİA
12.437 H 27500 3/4IRIB
12.466 V 275002/3 SKY İTALİA
12.476 H 27500 3/4BELGACOM
12.520 V 27500 3/4OİV
12.539 H 27500 3/4EUTELSAT SKYPLEX
12.558 V 27500 3/4EUTELSAT SKYPLEX
12.577 H 27500 3/4GLOBE CAST
12.597 V 275003/4 GLOBE CAST
12.616 H 27500 3/4SKY İTALİA
12.635 V 275003/4 SKY İTALİA
12.654 H 27500 3/4ARABSAT
12.673 V 27500 3/4SNRT
12.692 H 27500 3/4AB SAT
12.713 V 27500 3/4SKY İTALİA
12.731 H 27500 3/4SKY İTALİA

Arabsat 2A/3A VE 2B TP LIST


Arabsat 2B  (0305)     163 channels

TRANSPONDER LIST (Digital Only)
Freq, Pol, Sr
-----------------------
12504, H, 2892 (1 channels)
12508, H, 3000 (1 channels)
12515, H, 3000 (3 channels)
12520, H, 3000 (4 channels)
12525, H, 2300 (1 channels)
12527, H, 2000 (1 channels)
12528, H, 1600 (1 channels)
12529, H, 3000 (2 channels)
12533, H, 2500 (1 channels)
12533, H, 3000 (1 channels)
12533, H, 3200 (1 channels)
12534, H, 4220 (1 channels)
12537, H, 2500 (1 channels)
12537, H, 3000 (1 channels)
12549, H, 6111 (1 channels)
12551, H, 10200 (8 channels)
12551, H, 3100 (1 channels)
12553, H, 13500 (1 channels)
12555, H, 4800 (1 channels)
12558, H, 6111 (1 channels)
12560, H, 3000 (1 channels)
12561, H, 4800 (1 channels)
12564, V, 4220 (2 channels)
12566, H, 4800 (1 channels)
12572, H, 14800 (16 channels)
12573, V, 4220 (3 channels)
12574, H, 4800 (1 channels)
12576, H, 3100 (1 channels)
12576, H, 6111 (1 channels)
12582, V, 4220 (3 channels) Blue Nile Channel
12589, V, 4220 (2 channels) AldiyarSat
12603, V, 3000 (3 channels) Al Iraqiya Sports
12604, H, 27500 (2 channels)
12605, V, 6111 (1 channels)
12615, H, 11000 (7 channels) Kuwait Package
12619, V, 3000 (1 channels) Al Iraqiya Satellite
12619, V, 6111 (1 channels)
12620, V, 27500 (2 channels)
12630, V, 2750 (1 channels)
12635, V, 2500 (1 channels)
12638, H, 2260 (1 channels)
12641, H, 6666 (3 channels)
12644, H, 2266 (1 channels)
12650, H, 6111 (1 channels)
12658, H, 3125 (1 channels)
12659, H, 2890 (1 channels)
12662, H, 2340 (1 channels)
12662, H, 2800 (1 channels)
12662, V, 27500 (15 channels) Almajd Satellite Broadcasting
12689, H, 4800 (1 channels)
12692, V, 3600 (2 channels)
12697, V, 3600 (1 channels)
12703, V, 3000 (3 channels) ERI TV
12709, H, 1850 (1 channels)
12709, V, 6111 (1 channels)
12713, V, 4220 (1 channels)
12713, V, 6111 (1 channels)
12720, H, 4800 (1 channels)
12727, H, 4800 (2 channels)
12728, V, 2590 (1 channels)
12732, H, 2960 (1 channels)
12740, V, 5084 (9 channels) Oman Package
3716, R, 3000 (1 channels)
3871, R, 6111 (1 channels) RTM Al Ouyoon
3899, R, 6111 (2 channels)
3911, R, 8150 (4 channels) TV de Mauritanie
4072, R, 6111 (1 channels)
4098, R, 6111 (1 channels) RTD
4116, R, 6111 (1 channels)
4126, R, 6111 (3 channels)
4134, R, 6111 (5 channels)
4142, L, 27500 (5 channels)
4142, R, 6111 (1 channels)
4154, R, 6111 (1 channels)
4165, R, 6111 (1 channels)
4180, R, 6111 (1 channels)
4196, L, 3125 (5 channels) Al Manar TV

Total: 77 tp (Date: 22/08/2006)



Arabsat 2A/3A  (0260)     440 channels

TRANSPONDER LIST (Digital Only)
Freq, Pol, Sr
-----------------------
10971, H, 27500 (12 channels) EL JAZEERA
10997, H, 3500 (1 channels)
11001, H, 2200 (1 channels)
11005, H, 2200 (3 channels)
11010, H, 2200 (2 channels)
11014, H, 2200 (2 channels)
11023, H, 11000 (6 channels) KTV , MUSIC ARABIC
11042, H, 6111 (1 channels)
11090, H, 20000 (1 channels)
11107, V, 14470 (1 channels)
11127, V, 3300 (1 channels)
11150, V, 11850 (4 channels) ROTANA
11161, V, 2600 (1 channels)
11174, H, 27500 (15 channels) ORBIT
11182, V, 2893 (1 channels)
11186, V, 3000 (1 channels)
11585, V, 27500 (20 channels)
11596, H, 4400 (1 channels)
11623, V, 27500 (13 channels)
11642, H, 27500 (15 channels) MBC
11661, V, 27500 (18 channels) ARABSAT
11678, H, 27500 (11 channels) ORBIT
11746, V, 27500 (35 channels) ARABSAT
11785, V, 27500 (12 channels) LEBANESE
11843, H, 27500 (18 channels) ARABSAT
11862, V, 27500 (19 channels) EMIRATES
11938, V, 27500 (29 channels) ARABSAT
11958, H, 27500 (34 channels) ORBIT
11996, H, 27500 (21 channels) ORBIT
12010, V, 18500 (11 channels)
12027, V, 7500 (7 channels) SAUDI ARABIAN
12072, H, 27500 (22 channels) ORBIT
12519, V, 27500 (15 channels) JMC
12596, V, 27500 (11 channels) SAMACOM
3722, H, 27500 (11 channels)
3762, H, 27500 (9 channels)
3786, V, 4500 (1 channels)
3800, H, 27500 (10 channels)
3830, V, 5612 (2 channels)
3906, V, 6111 (1 channels)
4024, V, 4500 (4 channels)
4095, H, 4340 (1 channels)
4156, V, 14800 (6 channels)

Total: 44 tp (Date: 10/09/2006)

Eutelsat W1-W2-W3 TP List




Eutelsat W2

TRANSPONDER LİST

-----------------------

10956 H 2821 2/3 Alsat TV
10962 H 2821 2/3 Alsat TV
10972 V 27500 3/4 Total TV
11011 V 27500 3/4 ITV Partner
11045 H 10555 3/4 Centrul National Media
11055 V 27900 3/4 Digit Alb
11061 H 5722 5/6 National Geographic Channel BISS
11065 V 6000 1/2 Digit Alb Mobile
11079 H 5210 5/6 Elpitel
11094 V 27900 5/6 Digit Alb
11094 H 2734 5/6 National Geographic Channel Iberia ( feed )
11096 h 6000 1/2 Digit Alb Mobile
11103 H 8681 1/2 Eurosport 2 ( feed )
11131 V 14815 3/4 Antena
11140 H 27700 3/4 ITV Partner
11149 V 8900 3/4 ITV Partner
11165 H 11850 5/6 RRSat Global Network
11178 V 27500 3/4 Pink International
11194 H 2667 3/4 Kurdistan TV
11267 H 2170 3/4 Vizion Plus ( feed )
11276 H 11100 5/6 RRSat Global Network
11293 H 13333 5/6 RRSat Global Network -( feed )
11304 V 30000 3/4 British Telecom
11324 H 27500 3/4 AXN
11428 V 30000 5/6 Total TV
11449 H 27500 7/8 Digit Alb
11471 V 29950 3/4 TVR Package
11492 H 29950 3/4 Parabole Océan Indien
11513 V 29950 3/4 Max TV
11534 H 30000 3/4 CanalSatellite Reunion
11554 V 30000 7/8 Total TV
11575 H 30000 3/4 CanalSatellite Reunion
11596 V 28800 7/8 ITV Partner (feed )
11617 H 29950 3/4 Parabole Océan Indien
11634 V 17578 5/6 BBC
11658 H 30000 3/4 CanalSatellite Reunion
11659 V 17578 5/6 BBC
11682 V 14468 3/4 Arqiva
11693 V 2569 1/2 Data
12513 V 2156 2/3 Melos TV
12520 V 2156 2/3 Top Music Channel
12538 V 4340 1/2 BN Sat
12549 V 2893 3/4 RTL Hrvatska ( feed )
12557 V 2156 2/3 DM Sat
12563 V 2222 1/2 Billa (Radio Channels)
12568 H 3702 7/8 SIC Internacional
12597 H 21000 5/6 AOL
12600 V 6771 1/2 GCF
12615 V 3350 1/2 Data
12625 V 4444 1/2 TV B92
12633 V 4883 1/2 RTK 1 Sat
12642 V 3418 2/3 Armenia TV
12649 V 5200 1/2 BHT 1
12650 H 15000 2/3 Unire
12656 V 4883 1/2 TV Shqiptar Satelit
12684 H 2894 3/4 TV 7 Satellite
12704 H 2749 3/4 TVMi TV Moldova Internacional
12719 H 9000 3/4 STS Dixi TV Moldova
12726 H 3333 3/4 Pro Vse
12728 V 26050 2/3 STN PACKAGE



Eutelsat W1  (0100)     160 channels

TRANSPONDER LİST (only Digital)
Frequency, Pol, Symbol
-----------------------
10956, H, 2665 (1 channel)
10959, H, 3435 (1 channel)
10959, V, 4167 (1 channel)
10962, H, 3100 (1 channel)
10962, H, 3216 (1 channel)
10964, V, 4167 (1 channel)
10971, H, 3254 (1 channel)
10971, V, 4166 (1 channel)
10976, H, 3100 (1 channel)
10978, V, 6666 (1 channel)
10983, H, 3100 (1 channel)
10987, V, 4166 (1 channel)
10987, V, 5632 (1 channel)
10987, V, 6111 (1 channel)
10987, V, 6666 (1 channel)
10989, H, 3099 (1 channel)
10996, V, 6666 (1 channel)
10999, V, 11500 (1 channel)
10999, V, 13333 (1 channel)
10999, V, 13500 (1 channel)
10999, V, 6111 (1 channel)
11005, V, 5632 (1 channel)
11005, V, 6111 (1 channel)
11005, V, 6666 (1 channel)
11006, H, 6111 (1 channel)
11008, V, 5632 (1 channel)
11011, V, 3099 (2 channel)
11020, H, 3390 (1 channel)
11024, V, 6666 (3 channel)
11025, H, 2666 (1 channel)
11042, H, 6111 (1 channel)
11048, H, 13333 (1 channel)
11050, H, 6111 (1 channel)
11050, V, 3123 (2 channel)
11056, V, 2963 (2 channel)
11061, H, 6111 (1 channel)
11061, H, 6666 (1 channel)
11061, V, 6600 (1 channel)
11068, V, 3125 (2 channel)
11070, H, 6050 (1 channel)
11073, V, 3125 (2 channel)
11077, V, 2666 (1 channel)
11079, H, 5632 (1 channel)
11079, H, 6111 (1 channel)
11080, V, 5632 (2 channel)
11082, H, 3100 (1 channel)
11083, H, 13500 (1 channel)
11086, H, 3100 (1 channel)
11086, V, 9595 (1 channel)
11088, H, 5632 (1 channel)
11088, H, 6111 (1 channel)
11088, V, 5632 (1 channel)
11091, H, 3100 (1 channel)
11096, H, 5632 (1 channel)
11097, V, 5632 (2 channel)
11097, V, 6111 (1 channel)
11098, H, 5632 (1 channel)
11100, V, 13330 (1 channel)
11101, H, 11500 (1 channel)
11106, H, 5632 (1 channel)
11106, H, 6111 (1 channel)
11106, V, 5632 (1 channel)
11106, V, 6111 (1 channel)
11110, V, 5632 (1 channel)
11123, H, 2170 (1 channel)
11128, H, 5200 (1 channel)
11129, H, 3327 (1 channel) Juego TV
11135, H, 5062 (1 channel)
11135, H, 5632 (1 channel)
11135, V, 4167 (1 channel)
11135, V, 6666 (2 channel)
11138, V, 6111 (1 channel)
11139, H, 1628 (1 channel)
11141, H, 3254 (1 channel)
11141, V, 4167 (1 channel)
11144, H, 2441 (1 channel) ANB
11144, V, 6111 (2 channel)
11144, V, 6666 (1 channel)
11148, V, 2894 (1 channel) Syria Satellite Channel
11152, H, 2170 (1 channel) RTS Sat
11152, V, 4167 (1 channel)
11153, V, 6666 (1 channel)
11156, H, 3978 (2 channel) Aljazeera Channel
11160, H, 2170 (2 channel) Adjara TV
11162, H, 2170 (1 channel) NourSat
11162, V, 6111 (3 channel)
11163, V, 4167 (1 channel)
11166, V, 13333 (1 channel)
11167, H, 2894 (2 channel) Public TV of Armenia
11168, V, 4166 (1 channel)
11170, V, 6111 (1 channel)
11171, H, 2894 (1 channel) EuroSport News
11172, V, 6666 (1 channel)
11174, V, 4166 (1 channel)
11176, H, 2532 (1 channel) Al Forat Network
11180, H, 6111 (1 channel)
11180, V, 4166 (1 channel)
11180, V, 6111 (3 channel)
11180, V, 6234 (1 channel)
11182, H, 1707 (3 channel) Sat 7
11189, V, 6185 (4 channel) InXtc
11191, H, 3254 (1 channel)
11191, V, 4167 (1 channel)
11462, H, 13333 (1 channel)
11582, V, 3760 (1 channel) CHA (Cihan Haber Ajansi)
11600, H, 5632 (1 channel)
11610, V, 5700 (1 channel)
11615, V, 30000 (1 channel)
11629, V, 3241 (1 channel)
11646, H, 6111 (1 channel)
11653, H, 3777 (1 channel)
11657, H, 3000 (1 channel)
11661, H, 2398 (1 channel)
12520, H, 3255 (1 channel)
12543, H, 2498 (1 channel)
12621, H, 5555 (1 channel)
12629, V, 5632 (1 channel) APTN London (feed)
12678, H, 6111 (1 channel)
12687, H, 5632 (6 channel)
12705, H, 2712 (1 channel)
12718, H, 7036 (3 channel) MGM
12729, H, 3100 (3 channel) Disney Channel Middle-East
12731, V, 5632 (1 channel)
12739, V, 5632 (1 channel)

All: 125 tp (Date: 03/09/2006)


Eutelsat W3A  (0070)   


-----------------------
10762 H 27500 3/4 Open Sky
10880 V 17360 3/4 Euro 1080
10899 V 9404 3/4 Luxe TV
10928 H 30000 2/3 DigiTurk
10928 V 27500 3/4 SkyGate @
11047 H 4800 2/3 ExtraNet Genova
11175 V 27500 3/4 TVP
11262 H 27500 2/3 OpenSky
11283 V 27500 3/4 GlobeCast
11299 H 13500 3/4 OpenSky
11324 V 27500 1/2 Multi-Channel BFBS
11345 H 27500 2/3 Eutelsat
11361 V 18086 3/4 Emperion
11386 V 30000 5/6 Data @
11451 V 25066 2/3 DigiTurk
11471 H 30000 3/4 DigiTurk
11492 V 30000 3/4 DigiTurk
11513 H 27500 3/4 DigiTurk
11534 V 30000 3/4 DigiTurk
11554 H 27500 3/4 Evolve @
11575 V 30000 3/4 DigiTurk
11596 H 30000 3/4 DigiTurk
11617 V 30000 3/4 DigiTurk
11637 H 30000 3/4 DigiTurk
11669 V 30925 1/2 Data @
11678 H 30000 3/4 DigiTurk
12520 H 27500 2/3 Skylogic
12562 H 30000 3/4 GTV
12645 H 30000 1/2 OpenSky
12708 V 20000 2/3 Data @
12728 H 30000 3/4 Eutelsat