NAGRAVISION 1
{ E TV } Intelsat 10 (68.5°E)
Ident: 2D01
DEC: 045 001
Key 00: DA 4D E3 33 09 08 26 60
DEC: 218 077 227 051 009 008 038 096
Key 01: DE 48 2B 90 63 E9 C6 54
DEC: 222 072 043 144 099 233 198 084
{ DIGITAL CABLE GROUP SWİSS CABLE TV } Switzerland CABLE TV
Ident: 3901
DEC: 057 001
Key 00: D1 2E CF 47 69 54 67 86
DEC: 209 046 207 071 105 084 103 134
Key 01: 03 DE 64 2D 47 4F 57 30
DEC: 003 222 100 045 071 079 087 048
{ TELECLUB SWİSS CABLE TV } Switzerland CABLE TV
Ident: 3B01
DEC: 059 001
Key 00: 6C D1 06 54 51 61 C4 67
DEC: 108 209 006 084 081 097 196 103
Key 01: D2 45 70 D7 90 A3 98 BE
DEC: 210 069 112 215 144 163 152 190
{ TVE AMERİCA } Hispasat 1C (30.0°W)
Ident: 4301
DEC: 067 001
Key 00: 79 E9 3F 29 0E BF 55 DA
DEC: 121 233 063 041 014 191 085 218
Key 01: 69 DC F5 83 39 47 E9 BC
DEC: 105 220 245 131 057 071 233 188
{ ANTENNA HUNGARİA } Amos 1 (4.0°W)
Ident: A501
DEC: 165 001
Key 00: CA AA E8 8F 16 DF 26 9A
DEC: 202 170 232 143 022 223 038 154
Key 01: 79 B5 93 B4 7D 13 FB 5E
DEC: 121 181 147 180 125 019 251 094
{ RACETRACK TV NETWORK } Galaxy 3C (95.0°W)
Ident: C801/C901
DEC: 201 001
KEY 00: E1 34 07 99 92 60 3E 3B
DEC: 225 052 007 153 146 096 062 059
KEY 01: AF 96 38 9F 92 59 30 4A
DEC: 175 150 056 159 146 089 048 074
{ B4U MOVİES } Intelsat 10 (68.5°E)
Ident: EF01
Key 00: 42 7D F3 0E 95 42 C0 C4
DEC: 066 125 243 014 149 066 192 196
Key 01: 42 7D F3 0E 95 42 C0 C4
DEC: 066 125 243 014 149 066 192 196
NAGRAVISION 2
{ KABEL DEUTSCHLAND } Astra 3A (23.5°E)
Ident: 1101
DEC: 017 001
Key 00-0: 9A F1 1C E0 87 1C 97 91
DEC: 154 241 028 224 135 028 151 145
Key 00-1: 1F FF 40 99 85 1B 86 7D
DEC: 031 255 064 153 133 027 134 125
{ ORF DIGITAL } Astra 1H (19.2°E)
Ident: 3101
DEC: 049 001
Key 00-0: DF 7E 76 82 67 66 58 6A
DEC: 223 126 118 130 103 102 088 106
Key 00-1: D9 0C 07 9E 87 43 54 37
DEC: 217 012 007 158 135 067 084 055
{ GLOBECAST WORLD TV } Galaxy 25 (97.0°W)
Ident: C101
DEC: 193 001
04*11*09
N C101 00 AF4A7C677542718306B930A6608F6655
N C101 01 5147F1E19FF91729958CA10088206655
{ PREMIERE WORLD } Astra 1G-1H (19.2°E)
Ident: 0501
DEC: 005 001
*** 00-0: F0 C5 07 59 E5 52 A5 5D
DEC: 240 197 007 089 229 082 165 093
*** 00-1: 06 AF 09 65 B8 A9 E4 68
DEC: 006 175 009 101 184 169 228 104
{ PREMIERE STAR } Astra 1F-1G-1H-1L (19.2°E)
Ident: 0503
DEC: 005 003
*** 00-0: F0 C5 07 59 E5 52 A5 5D
DEC: 240 197 007 089 229 082 165 093
*** 00-1: 06 AF 09 65 B8 A9 E4 68
DEC: 006 175 009 101 184 169 228 104
{ PREMIERE ALPENGLUHEN TVX } Astra 1H (19.2°E)
Ident: 0505
DEC: 005 005
*** 00-0: F0 C5 07 59 E5 52 A5 5D
DEC: 240 197 007 089 229 082 165 093
*** 00-1: 06 AF 09 65 B8 A9 E4 68
DEC: 006 175 009 101 184 169 228 104
{ PREMİERE ENTAVİO } Astra 1H (19.2°E)
Ident: 0511
DEC: 005 017
*** 00-0: F0 C5 07 59 E5 52 A5 5D
DEC: 240 197 007 089 229 082 165 093
*** 00-1: 06 AF 09 65 B8 A9 E4 68
DEC: 006 175 009 101 184 169 228 104
No comments:
Post a Comment