Friday, 27 November 2009
JSC Sports DCW Key Hotbird 13e Badr 26e
Constant CW JSC Sports 11.27.2009 13:28
JSC Sports +1 (13.0E) in HEX: D9 22 71 6C 9F B4 69 BC 6B 83 8D 7B 3B 96 7E 4F
JSC Sports +1 (13.0E) in DEC: 217 034 113 108 159 180 105 188 107 131 141 123 059 150 126 079
JSC Sports +2 (13.0E) in HEX: CA 09 45 18 07 7A DC 5D D1 92 0B 6E 56 33 80 09
JSC Sports +2 (13.0E) in DEC: 202 009 069 024 007 122 220 093 209 146 011 110 086 051 128 009
JSC Sports +3 (13.0E) in HEX: 8E 27 73 28 93 5B 4C 3A 71 10 49 CA 84 68 9B 87
JSC Sports +3 (13.0E) in DEC: 142 039 115 040 147 091 076 058 113 016 073 202 132 104 155 135
JSC Sports +4 (13.0E) in HEX: DE 19 31 28 F0 AD 14 B1 BE B4 82 F4 C1 50 46 57
JSC Sports +4 (13.0E) in DEC: 222 025 049 040 240 173 020 177 190 180 130 244 193 080 070 087
JSC Sports +5 (13.0E) in HEX: 83 AC 95 C4 7B B7 80 B2 1C 86 3F E1 53 A5 B8 B0
JSC Sports +5 (13.0E) in DEC: 131 172 149 196 123 183 128 178 028 134 063 225 083 165 184 176
JSC Sports +6 (13.0E) in HEX: A5 2E 28 FB 10 9F A3 52 63 93 C9 BF F1 86 C0 37
JSC Sports +6 (13.0E) in DEC: 165 046 040 251 016 159 163 082 099 147 201 191 241 134 192 055
JSC Sports +7 (13.0E) in HEX: B3 1E 80 51 02 C4 59 1F 40 9F 1B FA D8 07 08 E7
JSC Sports +7 (13.0E) in DEC: 179 030 128 081 002 196 089 031 064 159 027 250 216 007 008 231
JSC Sports +8 (13.0E) in HEX: 0F 32 02 43 86 E8 7B E9 96 07 5F FC 30 8A 76 30
JSC Sports +8 (13.0E) in DEC: 015 050 002 067 134 232 123 233 150 007 095 252 048 138 118 048
For camd3.**** (camd3.****):
0500:0020F5:0000000000:00:D922716C9FB469BC6B838D7B 3B967E4F ; JSC Sports +1 (13.0E)
0500:0020F6:0000000000:00:CA094518077ADC5DD1920B6E 56338009 ; JSC Sports +2 (13.0E)
0500:0020F7:0000000000:00:8E277328935B4C3A711049CA 84689B87 ; JSC Sports +3 (13.0E)
0500:0020F8:0000000000:00:DE193128F0AD14B1BEB482F4 C1504657 ; JSC Sports +4 (13.0E)
0500:0020F9:0000000000:00:83AC95C47BB780B21C863FE1 53A5B8B0 ; JSC Sports +5 (13.0E)
0500:0020FA:0000000000:00:A52E28FB109FA3526393C9BF F186C037 ; JSC Sports +6 (13.0E)
0500:0020FB:0000000000:00:B31E805102C4591F409F1BFA D80708E7 ; JSC Sports +7 (13.0E)
0500:0020FC:0000000000:00:0F32024386E87BE996075FFC 308A7630 ; JSC Sports +8 (13.0E)
For CCcam (constant.cw) and Newcamd (constantcw):
0500:030700:20F5:00ED:14B8::D9 22 71 6C 9F B4 69 BC 6B 83 8D 7B 3B 96 7E 4F ; JSC Sports +1 (13.0E)
0500:030700:20F6:00EE:1648::CA 09 45 18 07 7A DC 5D D1 92 0B 6E 56 33 80 09 ; JSC Sports +2 (13.0E)
0500:030700:20F7:00EF:1710::8E 27 73 28 93 5B 4C 3A 71 10 49 CA 84 68 9B 87 ; JSC Sports +3 (13.0E)
0500:030700:20F8:00FA:17D8::DE 19 31 28 F0 AD 14 B1 BE B4 82 F4 C1 50 46 57 ; JSC Sports +4 (13.0E)
0500:030700:20F9:00FB:183C::83 AC 95 C4 7B B7 80 B2 1C 86 3F E1 53 A5 B8 B0 ; JSC Sports +5 (13.0E)
0500:030700:20FA:00FC:18A0::A5 2E 28 FB 10 9F A3 52 63 93 C9 BF F1 86 C0 37 ; JSC Sports +6 (13.0E)
0500:030700:20FB:00FD:1904::B3 1E 80 51 02 C4 59 1F 40 9F 1B FA D8 07 08 E7 ; JSC Sports +7 (13.0E)
0500:030700:20FC:00FE:1968::0F 32 02 43 86 E8 7B E9 96 07 5F FC 30 8A 76 30 ; JSC Sports +8 (13.0E)
For EVOcamd (keylist.txt):
B 20F5 00 D922716C9FB469BC6B838D7B3B967E4F ; JSC Sports +1 (13.0E)
B 20F6 00 CA094518077ADC5DD1920B6E56338009 ; JSC Sports +2 (13.0E)
B 20F7 00 8E277328935B4C3A711049CA84689B87 ; JSC Sports +3 (13.0E)
B 20F8 00 DE193128F0AD14B1BEB482F4C1504657 ; JSC Sports +4 (13.0E)
B 20F9 00 83AC95C47BB780B21C863FE153A5B8B0 ; JSC Sports +5 (13.0E)
B 20FA 00 A52E28FB109FA3526393C9BFF186C037 ; JSC Sports +6 (13.0E)
B 20FB 00 B31E805102C4591F409F1BFAD80708E7 ; JSC Sports +7 (13.0E)
B 20FC 00 0F32024386E87BE996075FFC308A7630 ; JSC Sports +8 (13.0E)
For GBox (softcam.cfg):
0: { 05 00 20 F5 { D9 22 71 6C 9F B4 69 BC 6B 83 8D 7B 3B 96 7E 4F }} # JSC Sports +1 (13.0E)
0: { 05 00 20 F6 { CA 09 45 18 07 7A DC 5D D1 92 0B 6E 56 33 80 09 }} # JSC Sports +2 (13.0E)
0: { 05 00 20 F7 { 8E 27 73 28 93 5B 4C 3A 71 10 49 CA 84 68 9B 87 }} # JSC Sports +3 (13.0E)
0: { 05 00 20 F8 { DE 19 31 28 F0 AD 14 B1 BE B4 82 F4 C1 50 46 57 }} # JSC Sports +4 (13.0E)
0: { 05 00 20 F9 { 83 AC 95 C4 7B B7 80 B2 1C 86 3F E1 53 A5 B8 B0 }} # JSC Sports +5 (13.0E)
0: { 05 00 20 FA { A5 2E 28 FB 10 9F A3 52 63 93 C9 BF F1 86 C0 37 }} # JSC Sports +6 (13.0E)
0: { 05 00 20 FB { B3 1E 80 51 02 C4 59 1F 40 9F 1B FA D8 07 08 E7 }} # JSC Sports +7 (13.0E)
0: { 05 00 20 FC { 0F 32 02 43 86 E8 7B E9 96 07 5F FC 30 8A 76 30 }} # JSC Sports +8 (13.0E)
For MGcamd (Softcam.***):
F 20F514B8 00 D922716C9FB469BC ; JSC Sports +1 (13.0E)
F 20F514B8 01 6B838D7B3B967E4F ; JSC Sports +1 (13.0E)
F 20F61648 00 CA094518077ADC5D ; JSC Sports +2 (13.0E)
F 20F61648 01 D1920B6E56338009 ; JSC Sports +2 (13.0E)
F 20F71710 00 8E277328935B4C3A ; JSC Sports +3 (13.0E)
F 20F71710 01 711049CA84689B87 ; JSC Sports +3 (13.0E)
F 20F817D8 00 DE193128F0AD14B1 ; JSC Sports +4 (13.0E)
F 20F817D8 01 BEB482F4C1504657 ; JSC Sports +4 (13.0E)
F 20F9183C 00 83AC95C47BB780B2 ; JSC Sports +5 (13.0E)
F 20F9183C 01 1C863FE153A5B8B0 ; JSC Sports +5 (13.0E)
F 20FA18A0 00 A52E28FB109FA352 ; JSC Sports +6 (13.0E)
F 20FA18A0 01 6393C9BFF186C037 ; JSC Sports +6 (13.0E)
F 20FB1904 00 B31E805102C4591F ; JSC Sports +7 (13.0E)
F 20FB1904 01 409F1BFAD80708E7 ; JSC Sports +7 (13.0E)
F 20FC1968 00 0F32024386E87BE9 ; JSC Sports +8 (13.0E)
F 20FC1968 01 96075FFC308A7630 ; JSC Sports +8 (13.0E)
For incubusCamd (Softcam.***):
X 20F5 14B8 D922716C9FB469BC6B838D7B3B967E4F ; JSC Sports +1 (13.0E)
X 20F6 1648 CA094518077ADC5DD1920B6E56338009 ; JSC Sports +2 (13.0E)
X 20F7 1710 8E277328935B4C3A711049CA84689B87 ; JSC Sports +3 (13.0E)
X 20F8 17D8 DE193128F0AD14B1BEB482F4C1504657 ; JSC Sports +4 (13.0E)
X 20F9 183C 83AC95C47BB780B21C863FE153A5B8B0 ; JSC Sports +5 (13.0E)
X 20FA 18A0 A52E28FB109FA3526393C9BFF186C037 ; JSC Sports +6 (13.0E)
X 20FB 1904 B31E805102C4591F409F1BFAD80708E7 ; JSC Sports +7 (13.0E)
X 20FC 1968 0F32024386E87BE996075FFC308A7630 ; JSC Sports +8 (13.0E)
scam (constcw) {for older cvs}
C: { 00820000 01F4 013E 20F5 14B6 { D922716C9FB469BC 6B838D7B3B967E4F }} ;JSC Sports +1 (13.0E)
C: { 00820000 01F4 013E 20F6 1646 { CA094518077ADC5D D1920B6E56338009 }} ;JSC Sports +2 (13.0E)
C: { 00820000 01F4 013E 20F7 170E { 8E277328935B4C3A 711049CA84689B87 }} ;JSC Sports +3 (13.0E)
C: { 00820000 01F4 013E 20F8 17D6 { DE193128F0AD14B1 BEB482F4C1504657 }} ;JSC Sports +4 (13.0E)
C: { 00820000 01F4 013E 20F9 183A { 83AC95C47BB780B2 1C863FE153A5B8B0 }} ;JSC Sports +5 (13.0E)
C: { 00820000 01F4 013E 20FA 189E { A52E28FB109FA352 6393C9BFF186C037 }} ;JSC Sports +6 (13.0E)
C: { 00820000 01F4 013E 20FB 1902 { B31E805102C4591F 409F1BFAD80708E7 }} ;JSC Sports +7 (13.0E)
C: { 00820000 01F4 013E 20FC 1966 { 0F32024386E87BE9 96075FFC308A7630 }} ;JSC Sports +8 (13.0E)
scam (constcw) {for newer cvs}
C: { 00820000 01F4 013E 20F5 14B6 { D922716C9FB469BC 6B838D7B3B967E4F }} ;JSC Sports +1 (13.0E)
C: { 00820000 01F4 013E 20F6 1646 { CA094518077ADC5D D1920B6E56338009 }} ;JSC Sports +2 (13.0E)
C: { 00820000 01F4 013E 20F7 170E { 8E277328935B4C3A 711049CA84689B87 }} ;JSC Sports +3 (13.0E)
C: { 00820000 01F4 013E 20F8 17D6 { DE193128F0AD14B1 BEB482F4C1504657 }} ;JSC Sports +4 (13.0E)
C: { 00820000 01F4 013E 20F9 183A { 83AC95C47BB780B2 1C863FE153A5B8B0 }} ;JSC Sports +5 (13.0E)
C: { 00820000 01F4 013E 20FA 189E { A52E28FB109FA352 6393C9BFF186C037 }} ;JSC Sports +6 (13.0E)
C: { 00820000 01F4 013E 20FB 1902 { B31E805102C4591F 409F1BFAD80708E7 }} ;JSC Sports +7 (13.0E)
C: { 00820000 01F4 013E 20FC 1966 { 0F32024386E87BE9 96075FFC308A7630 }} ;JSC Sports +8 (13.0E)
For GigaTwinCam (SoftCam.***)
X 2600 20F5 14B6 D922716C9FB469BC6B838D7B3B967E4F ;JSC Sports +1 (13.0E)
X 2600 20F6 1646 CA094518077ADC5DD1920B6E56338009 ;JSC Sports +2 (13.0E)
X 2600 20F7 170E 8E277328935B4C3A711049CA84689B87 ;JSC Sports +3 (13.0E)
X 2600 20F8 17D6 DE193128F0AD14B1BEB482F4C1504657 ;JSC Sports +4 (13.0E)
X 2600 20F9 183A 83AC95C47BB780B21C863FE153A5B8B0 ;JSC Sports +5 (13.0E)
X 2600 20FA 189E A52E28FB109FA3526393C9BFF186C037 ;JSC Sports +6 (13.0E)
X 2600 20FB 1902 B31E805102C4591F409F1BFAD80708E7 ;JSC Sports +7 (13.0E)
X 2600 20FC 1966 0F32024386E87BE996075FFC308A7630 ;JSC Sports +8 (13.0E)
For Metabox 6 and 7:
D 0500:030700:20F5:00ED:14B8::D922716C9FB469BC6B838D 7B3B967E4F ; JSC Sports +1 (13.0E)
D 0500:030700:20F6:00EE:1648::CA094518077ADC5DD1920B 6E56338009 ; JSC Sports +2 (13.0E)
D 0500:030700:20F7:00EF:1710::8E277328935B4C3A711049 CA84689B87 ; JSC Sports +3 (13.0E)
D 0500:030700:20F8:00FA:17D8::DE193128F0AD14B1BEB482 F4C1504657 ; JSC Sports +4 (13.0E)
D 0500:030700:20F9:00FB:183C::83AC95C47BB780B21C863F E153A5B8B0 ; JSC Sports +5 (13.0E)
D 0500:030700:20FA:00FC:18A0::A52E28FB109FA3526393C9 BFF186C037 ; JSC Sports +6 (13.0E)
D 0500:030700:20FB:00FD:1904::B31E805102C4591F409F1B FAD80708E7 ; JSC Sports +7 (13.0E)
D 0500:030700:20FC:00FE:1968::0F32024386E87BE996075F FC308A7630 ; JSC Sports +8 (13.0E)
Dragon Cam
F 0500:20F5:14B6:D922716C9FB469BC6B838D7B3B967E4F ;JSC Sports +1 (13.0E)
F 0500:20F6:1646:CA094518077ADC5DD1920B6E56338009 ;JSC Sports +2 (13.0E)
F 0500:20F7:170E:8E277328935B4C3A711049CA84689B87 ;JSC Sports +3 (13.0E)
F 0500:20F8:17D6:DE193128F0AD14B1BEB482F4C1504657 ;JSC Sports +4 (13.0E)
F 0500:20F9:183A:83AC95C47BB780B21C863FE153A5B8B0 ;JSC Sports +5 (13.0E)
F 0500:20FA:189E:A52E28FB109FA3526393C9BFF186C037 ;JSC Sports +6 (13.0E)
F 0500:20FB:1902:B31E805102C4591F409F1BFAD80708E7 ;JSC Sports +7 (13.0E)
F 0500:20FC:1966:0F32024386E87BE996075FFC308A7630 ;JSC Sports +8 (13.0E)
Diablo Cam ( to import with Fausto )
0500:030700:00:8C:20F5:[D922716C9FB469BC6B838D7B3B967E4F]; JSC Sports +1 (13.0E)
0500:030700:00:8C:20F6:[CA094518077ADC5DD1920B6E56338009]; JSC Sports +2 (13.0E)
0500:030700:00:8C:20F7:[8E277328935B4C3A711049CA84689B87]; JSC Sports +3 (13.0E)
0500:030700:00:8C:20F8:[DE193128F0AD14B1BEB482F4C1504657]; JSC Sports +4 (13.0E)
0500:030700:00:8C:20F9:[83AC95C47BB780B21C863FE153A5B8B0]; JSC Sports +5 (13.0E)
0500:030700:00:8C:20FA:[A52E28FB109FA3526393C9BFF186C037]; JSC Sports +6 (13.0E)
0500:030700:00:8C:20FB:[B31E805102C4591F409F1BFAD80708E7]; JSC Sports +7 (13.0E)
0500:030700:00:8C:20FC:[0F32024386E87BE996075FFC308A7630]; JSC Sports +8 (13.0E)
For Octagon USB & HD Series:
D 0500:030700:20F5:00ED:14B8::D922716C9FB469BC6B838D 7B3B967E4F #JSC Sports +1 (13.0E)
D 0500:030700:20F6:00EE:1648::CA094518077ADC5DD1920B 6E56338009 #JSC Sports +2 (13.0E)
D 0500:030700:20F7:00EF:1710::8E277328935B4C3A711049 CA84689B87 #JSC Sports +3 (13.0E)
D 0500:030700:20F8:00FA:17D8::DE193128F0AD14B1BEB482 F4C1504657 #JSC Sports +4 (13.0E)
D 0500:030700:20F9:00FB:183C::83AC95C47BB780B21C863F E153A5B8B0 #JSC Sports +5 (13.0E)
D 0500:030700:20FA:00FC:18A0::A52E28FB109FA3526393C9 BFF186C037 #JSC Sports +6 (13.0E)
D 0500:030700:20FB:00FD:1904::B31E805102C4591F409F1B FAD80708E7 #JSC Sports +7 (13.0E)
D 0500:030700:20FC:00FE:1968::0F32024386E87BE996075F FC308A7630 #JSC Sports +8 (13.0E)
For Humax (***.bin):
2C20 F5ED D922719FB469 ; JSC Sports +1 (13.0E)
2C20 F5ED 6B838D3B967E ; JSC Sports +1 (13.0E)
2C20 F6EE CA0945077ADC ; JSC Sports +2 (13.0E)
2C20 F6EE D1920B563380 ; JSC Sports +2 (13.0E)
2C20 F7EF 8E2773935B4C ; JSC Sports +3 (13.0E)
2C20 F7EF 71104984689B ; JSC Sports +3 (13.0E)
2C20 F8FA DE1931F0AD14 ; JSC Sports +4 (13.0E)
2C20 F8FA BEB482C15046 ; JSC Sports +4 (13.0E)
2C20 F9FB 83AC957BB780 ; JSC Sports +5 (13.0E)
2C20 F9FB 1C863F53A5B8 ; JSC Sports +5 (13.0E)
2C20 FAFC A52E28109FA3 ; JSC Sports +6 (13.0E)
2C20 FAFC 6393C9F186C0 ; JSC Sports +6 (13.0E)
2C20 FBFD B31E8002C459 ; JSC Sports +7 (13.0E)
2C20 FBFD 409F1BD80708 ; JSC Sports +7 (13.0E)
2C20 FCFE 0F320286E87B ; JSC Sports +8 (13.0E)
2C20 FCFE 96075F308A76 ; JSC Sports +8 (13.0E)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment