--- Canalsat (seca2) Astra1 19.2°E---
ProvID: 0081
*** 0C: 1C 95 F5 E7 07 38 56 CD => February 2012
DEC: 028 149 245 231 007 056 086 205
Key 0D 30 9E 7F AA 23 D3 34 A4 ==> March 2012
DEC: 048 158 127 170 035 211 052 164
*** 0E : 41 23 18 79 DF 14 45 A9 <--- Service key
Dec : 065 035 024 121 223 020 069 169
*** 0C: 1C 95 F5 E7 07 38 56 CD => February 2012
DEC: 028 149 245 231 007 056 086 205
Key 0D 30 9E 7F AA 23 D3 34 A4 ==> March 2012
DEC: 048 158 127 170 035 211 052 164
*** 0E : 41 23 18 79 DF 14 45 A9 <--- Service key
Dec : 065 035 024 121 223 020 069 169
--- Canal + NL Astra 1G-1H 19°2E---
Ident: 006A
Ident: 006A
DEC: 000 106
*** 0C: E2 FE FB F9 88 A6 3D D1 <-- February 2012
DEC: 226 254 251 249 136 166 061 209
Key 0D: 66 78 D8 8F 3C 65 DC FC <--- January 2012
DEC: 102 120 216 143 060 101 220 252
DEC: 226 254 251 249 136 166 061 209
Key 0D: 66 78 D8 8F 3C 65 DC FC <--- January 2012
DEC: 102 120 216 143 060 101 220 252
0E : 7E 36 C0 A6 A0 8A 51 50 --- service
DEC: 126 054 192 166 160 138 081 080
--- NumeriCable Hotbird 6 13.0°E---
Ident: 0084
DEC: 000 132
*** 0C: 9C 64 E8 23 DB FA 1B B3 ==> February 2012
DEC: 156 100 232 035 219 250 027 179
Key 0D => 09 12 44 fb e7 6d 53 81 ==> March 2012
DEC: 156 100 232 035 219 250 027 179
Key 0D => 09 12 44 fb e7 6d 53 81 ==> March 2012
Key 0E: E3 7B 10 CC 2B 1A 6E 33
DEC: 227 123 016 204 043 026 110 051
--- Canal+ Belgique/BeTV Wallons ---Ident:009B
0C : 2F D3 51 6A 89 A2 97 DA ->October 0D : 48 68 C1 53 20 6D 29 92 >-November
0E : C0 12 C1 28 9D EC E2 89 ->service
--- TV VLAANDEREN DIGITAL Astra 1G 19.2°E
Ident: 006C
DEC: 000 108
0C : 04 52 59 91 CB CB E4 00 june
0D : FA 7D C2 B9 F3 B0 89 DE may
*** 0E: 4C 38 D4 21 EC 93 86 FF
DEC: 076 056 212 033 236 147 134 255
---FRANCE TELECOM CABLE
Hotbird (13°0E) & Astra 19.2°E
Ident: 0085
DEC: 000 133
*** 0C: 56 D8 C1 14 5B BA 13 2E => February 2012
DEC: 086 216 193 020 091 186 019 046
Key 0D: 0E EE CE 1C A5 02 50 32 ==> March 2012
DEC: 014 238 206 028 165 002 080 050
5E B932B7B814580C41 >-service
Pro TV Hotbird 8 13.0°E
Ident: 0086
DEC: 000 134
*** 0C : 7D4F2A4371863C41
*** 0D : E674D60808C44D30
Key 0E: 04 DD 48 6E EE 8D 90 CE
DEC: 004 221 072 110 238 141 144 206
DEC: 000 108
0C : 04 52 59 91 CB CB E4 00 june
0D : FA 7D C2 B9 F3 B0 89 DE may
*** 0E: 4C 38 D4 21 EC 93 86 FF
DEC: 076 056 212 033 236 147 134 255
---FRANCE TELECOM CABLE
Hotbird (13°0E) & Astra 19.2°E
Ident: 0085
DEC: 000 133
*** 0C: 56 D8 C1 14 5B BA 13 2E => February 2012
DEC: 086 216 193 020 091 186 019 046
Key 0D: 0E EE CE 1C A5 02 50 32 ==> March 2012
DEC: 014 238 206 028 165 002 080 050
5E B932B7B814580C41 >-service
Pro TV Hotbird 8 13.0°E
Ident: 0086
DEC: 000 134
*** 0C : 7D4F2A4371863C41
*** 0D : E674D60808C44D30
Key 0E: 04 DD 48 6E EE 8D 90 CE
DEC: 004 221 072 110 238 141 144 206
No comments:
Post a Comment