Friday, 15 February 2008

Arabsat 2A/3A VE 2B TP LIST


Arabsat 2B  (0305)     163 channels

TRANSPONDER LIST (Digital Only)
Freq, Pol, Sr
-----------------------
12504, H, 2892 (1 channels)
12508, H, 3000 (1 channels)
12515, H, 3000 (3 channels)
12520, H, 3000 (4 channels)
12525, H, 2300 (1 channels)
12527, H, 2000 (1 channels)
12528, H, 1600 (1 channels)
12529, H, 3000 (2 channels)
12533, H, 2500 (1 channels)
12533, H, 3000 (1 channels)
12533, H, 3200 (1 channels)
12534, H, 4220 (1 channels)
12537, H, 2500 (1 channels)
12537, H, 3000 (1 channels)
12549, H, 6111 (1 channels)
12551, H, 10200 (8 channels)
12551, H, 3100 (1 channels)
12553, H, 13500 (1 channels)
12555, H, 4800 (1 channels)
12558, H, 6111 (1 channels)
12560, H, 3000 (1 channels)
12561, H, 4800 (1 channels)
12564, V, 4220 (2 channels)
12566, H, 4800 (1 channels)
12572, H, 14800 (16 channels)
12573, V, 4220 (3 channels)
12574, H, 4800 (1 channels)
12576, H, 3100 (1 channels)
12576, H, 6111 (1 channels)
12582, V, 4220 (3 channels) Blue Nile Channel
12589, V, 4220 (2 channels) AldiyarSat
12603, V, 3000 (3 channels) Al Iraqiya Sports
12604, H, 27500 (2 channels)
12605, V, 6111 (1 channels)
12615, H, 11000 (7 channels) Kuwait Package
12619, V, 3000 (1 channels) Al Iraqiya Satellite
12619, V, 6111 (1 channels)
12620, V, 27500 (2 channels)
12630, V, 2750 (1 channels)
12635, V, 2500 (1 channels)
12638, H, 2260 (1 channels)
12641, H, 6666 (3 channels)
12644, H, 2266 (1 channels)
12650, H, 6111 (1 channels)
12658, H, 3125 (1 channels)
12659, H, 2890 (1 channels)
12662, H, 2340 (1 channels)
12662, H, 2800 (1 channels)
12662, V, 27500 (15 channels) Almajd Satellite Broadcasting
12689, H, 4800 (1 channels)
12692, V, 3600 (2 channels)
12697, V, 3600 (1 channels)
12703, V, 3000 (3 channels) ERI TV
12709, H, 1850 (1 channels)
12709, V, 6111 (1 channels)
12713, V, 4220 (1 channels)
12713, V, 6111 (1 channels)
12720, H, 4800 (1 channels)
12727, H, 4800 (2 channels)
12728, V, 2590 (1 channels)
12732, H, 2960 (1 channels)
12740, V, 5084 (9 channels) Oman Package
3716, R, 3000 (1 channels)
3871, R, 6111 (1 channels) RTM Al Ouyoon
3899, R, 6111 (2 channels)
3911, R, 8150 (4 channels) TV de Mauritanie
4072, R, 6111 (1 channels)
4098, R, 6111 (1 channels) RTD
4116, R, 6111 (1 channels)
4126, R, 6111 (3 channels)
4134, R, 6111 (5 channels)
4142, L, 27500 (5 channels)
4142, R, 6111 (1 channels)
4154, R, 6111 (1 channels)
4165, R, 6111 (1 channels)
4180, R, 6111 (1 channels)
4196, L, 3125 (5 channels) Al Manar TV

Total: 77 tp (Date: 22/08/2006)



Arabsat 2A/3A  (0260)     440 channels

TRANSPONDER LIST (Digital Only)
Freq, Pol, Sr
-----------------------
10971, H, 27500 (12 channels) EL JAZEERA
10997, H, 3500 (1 channels)
11001, H, 2200 (1 channels)
11005, H, 2200 (3 channels)
11010, H, 2200 (2 channels)
11014, H, 2200 (2 channels)
11023, H, 11000 (6 channels) KTV , MUSIC ARABIC
11042, H, 6111 (1 channels)
11090, H, 20000 (1 channels)
11107, V, 14470 (1 channels)
11127, V, 3300 (1 channels)
11150, V, 11850 (4 channels) ROTANA
11161, V, 2600 (1 channels)
11174, H, 27500 (15 channels) ORBIT
11182, V, 2893 (1 channels)
11186, V, 3000 (1 channels)
11585, V, 27500 (20 channels)
11596, H, 4400 (1 channels)
11623, V, 27500 (13 channels)
11642, H, 27500 (15 channels) MBC
11661, V, 27500 (18 channels) ARABSAT
11678, H, 27500 (11 channels) ORBIT
11746, V, 27500 (35 channels) ARABSAT
11785, V, 27500 (12 channels) LEBANESE
11843, H, 27500 (18 channels) ARABSAT
11862, V, 27500 (19 channels) EMIRATES
11938, V, 27500 (29 channels) ARABSAT
11958, H, 27500 (34 channels) ORBIT
11996, H, 27500 (21 channels) ORBIT
12010, V, 18500 (11 channels)
12027, V, 7500 (7 channels) SAUDI ARABIAN
12072, H, 27500 (22 channels) ORBIT
12519, V, 27500 (15 channels) JMC
12596, V, 27500 (11 channels) SAMACOM
3722, H, 27500 (11 channels)
3762, H, 27500 (9 channels)
3786, V, 4500 (1 channels)
3800, H, 27500 (10 channels)
3830, V, 5612 (2 channels)
3906, V, 6111 (1 channels)
4024, V, 4500 (4 channels)
4095, H, 4340 (1 channels)
4156, V, 14800 (6 channels)

Total: 44 tp (Date: 10/09/2006)

No comments: