Friday, 15 February 2008

Eutelsat W1-W2-W3 TP List




Eutelsat W2

TRANSPONDER LİST

-----------------------

10956 H 2821 2/3 Alsat TV
10962 H 2821 2/3 Alsat TV
10972 V 27500 3/4 Total TV
11011 V 27500 3/4 ITV Partner
11045 H 10555 3/4 Centrul National Media
11055 V 27900 3/4 Digit Alb
11061 H 5722 5/6 National Geographic Channel BISS
11065 V 6000 1/2 Digit Alb Mobile
11079 H 5210 5/6 Elpitel
11094 V 27900 5/6 Digit Alb
11094 H 2734 5/6 National Geographic Channel Iberia ( feed )
11096 h 6000 1/2 Digit Alb Mobile
11103 H 8681 1/2 Eurosport 2 ( feed )
11131 V 14815 3/4 Antena
11140 H 27700 3/4 ITV Partner
11149 V 8900 3/4 ITV Partner
11165 H 11850 5/6 RRSat Global Network
11178 V 27500 3/4 Pink International
11194 H 2667 3/4 Kurdistan TV
11267 H 2170 3/4 Vizion Plus ( feed )
11276 H 11100 5/6 RRSat Global Network
11293 H 13333 5/6 RRSat Global Network -( feed )
11304 V 30000 3/4 British Telecom
11324 H 27500 3/4 AXN
11428 V 30000 5/6 Total TV
11449 H 27500 7/8 Digit Alb
11471 V 29950 3/4 TVR Package
11492 H 29950 3/4 Parabole Océan Indien
11513 V 29950 3/4 Max TV
11534 H 30000 3/4 CanalSatellite Reunion
11554 V 30000 7/8 Total TV
11575 H 30000 3/4 CanalSatellite Reunion
11596 V 28800 7/8 ITV Partner (feed )
11617 H 29950 3/4 Parabole Océan Indien
11634 V 17578 5/6 BBC
11658 H 30000 3/4 CanalSatellite Reunion
11659 V 17578 5/6 BBC
11682 V 14468 3/4 Arqiva
11693 V 2569 1/2 Data
12513 V 2156 2/3 Melos TV
12520 V 2156 2/3 Top Music Channel
12538 V 4340 1/2 BN Sat
12549 V 2893 3/4 RTL Hrvatska ( feed )
12557 V 2156 2/3 DM Sat
12563 V 2222 1/2 Billa (Radio Channels)
12568 H 3702 7/8 SIC Internacional
12597 H 21000 5/6 AOL
12600 V 6771 1/2 GCF
12615 V 3350 1/2 Data
12625 V 4444 1/2 TV B92
12633 V 4883 1/2 RTK 1 Sat
12642 V 3418 2/3 Armenia TV
12649 V 5200 1/2 BHT 1
12650 H 15000 2/3 Unire
12656 V 4883 1/2 TV Shqiptar Satelit
12684 H 2894 3/4 TV 7 Satellite
12704 H 2749 3/4 TVMi TV Moldova Internacional
12719 H 9000 3/4 STS Dixi TV Moldova
12726 H 3333 3/4 Pro Vse
12728 V 26050 2/3 STN PACKAGE



Eutelsat W1  (0100)     160 channels

TRANSPONDER LİST (only Digital)
Frequency, Pol, Symbol
-----------------------
10956, H, 2665 (1 channel)
10959, H, 3435 (1 channel)
10959, V, 4167 (1 channel)
10962, H, 3100 (1 channel)
10962, H, 3216 (1 channel)
10964, V, 4167 (1 channel)
10971, H, 3254 (1 channel)
10971, V, 4166 (1 channel)
10976, H, 3100 (1 channel)
10978, V, 6666 (1 channel)
10983, H, 3100 (1 channel)
10987, V, 4166 (1 channel)
10987, V, 5632 (1 channel)
10987, V, 6111 (1 channel)
10987, V, 6666 (1 channel)
10989, H, 3099 (1 channel)
10996, V, 6666 (1 channel)
10999, V, 11500 (1 channel)
10999, V, 13333 (1 channel)
10999, V, 13500 (1 channel)
10999, V, 6111 (1 channel)
11005, V, 5632 (1 channel)
11005, V, 6111 (1 channel)
11005, V, 6666 (1 channel)
11006, H, 6111 (1 channel)
11008, V, 5632 (1 channel)
11011, V, 3099 (2 channel)
11020, H, 3390 (1 channel)
11024, V, 6666 (3 channel)
11025, H, 2666 (1 channel)
11042, H, 6111 (1 channel)
11048, H, 13333 (1 channel)
11050, H, 6111 (1 channel)
11050, V, 3123 (2 channel)
11056, V, 2963 (2 channel)
11061, H, 6111 (1 channel)
11061, H, 6666 (1 channel)
11061, V, 6600 (1 channel)
11068, V, 3125 (2 channel)
11070, H, 6050 (1 channel)
11073, V, 3125 (2 channel)
11077, V, 2666 (1 channel)
11079, H, 5632 (1 channel)
11079, H, 6111 (1 channel)
11080, V, 5632 (2 channel)
11082, H, 3100 (1 channel)
11083, H, 13500 (1 channel)
11086, H, 3100 (1 channel)
11086, V, 9595 (1 channel)
11088, H, 5632 (1 channel)
11088, H, 6111 (1 channel)
11088, V, 5632 (1 channel)
11091, H, 3100 (1 channel)
11096, H, 5632 (1 channel)
11097, V, 5632 (2 channel)
11097, V, 6111 (1 channel)
11098, H, 5632 (1 channel)
11100, V, 13330 (1 channel)
11101, H, 11500 (1 channel)
11106, H, 5632 (1 channel)
11106, H, 6111 (1 channel)
11106, V, 5632 (1 channel)
11106, V, 6111 (1 channel)
11110, V, 5632 (1 channel)
11123, H, 2170 (1 channel)
11128, H, 5200 (1 channel)
11129, H, 3327 (1 channel) Juego TV
11135, H, 5062 (1 channel)
11135, H, 5632 (1 channel)
11135, V, 4167 (1 channel)
11135, V, 6666 (2 channel)
11138, V, 6111 (1 channel)
11139, H, 1628 (1 channel)
11141, H, 3254 (1 channel)
11141, V, 4167 (1 channel)
11144, H, 2441 (1 channel) ANB
11144, V, 6111 (2 channel)
11144, V, 6666 (1 channel)
11148, V, 2894 (1 channel) Syria Satellite Channel
11152, H, 2170 (1 channel) RTS Sat
11152, V, 4167 (1 channel)
11153, V, 6666 (1 channel)
11156, H, 3978 (2 channel) Aljazeera Channel
11160, H, 2170 (2 channel) Adjara TV
11162, H, 2170 (1 channel) NourSat
11162, V, 6111 (3 channel)
11163, V, 4167 (1 channel)
11166, V, 13333 (1 channel)
11167, H, 2894 (2 channel) Public TV of Armenia
11168, V, 4166 (1 channel)
11170, V, 6111 (1 channel)
11171, H, 2894 (1 channel) EuroSport News
11172, V, 6666 (1 channel)
11174, V, 4166 (1 channel)
11176, H, 2532 (1 channel) Al Forat Network
11180, H, 6111 (1 channel)
11180, V, 4166 (1 channel)
11180, V, 6111 (3 channel)
11180, V, 6234 (1 channel)
11182, H, 1707 (3 channel) Sat 7
11189, V, 6185 (4 channel) InXtc
11191, H, 3254 (1 channel)
11191, V, 4167 (1 channel)
11462, H, 13333 (1 channel)
11582, V, 3760 (1 channel) CHA (Cihan Haber Ajansi)
11600, H, 5632 (1 channel)
11610, V, 5700 (1 channel)
11615, V, 30000 (1 channel)
11629, V, 3241 (1 channel)
11646, H, 6111 (1 channel)
11653, H, 3777 (1 channel)
11657, H, 3000 (1 channel)
11661, H, 2398 (1 channel)
12520, H, 3255 (1 channel)
12543, H, 2498 (1 channel)
12621, H, 5555 (1 channel)
12629, V, 5632 (1 channel) APTN London (feed)
12678, H, 6111 (1 channel)
12687, H, 5632 (6 channel)
12705, H, 2712 (1 channel)
12718, H, 7036 (3 channel) MGM
12729, H, 3100 (3 channel) Disney Channel Middle-East
12731, V, 5632 (1 channel)
12739, V, 5632 (1 channel)

All: 125 tp (Date: 03/09/2006)


Eutelsat W3A  (0070)   


-----------------------
10762 H 27500 3/4 Open Sky
10880 V 17360 3/4 Euro 1080
10899 V 9404 3/4 Luxe TV
10928 H 30000 2/3 DigiTurk
10928 V 27500 3/4 SkyGate @
11047 H 4800 2/3 ExtraNet Genova
11175 V 27500 3/4 TVP
11262 H 27500 2/3 OpenSky
11283 V 27500 3/4 GlobeCast
11299 H 13500 3/4 OpenSky
11324 V 27500 1/2 Multi-Channel BFBS
11345 H 27500 2/3 Eutelsat
11361 V 18086 3/4 Emperion
11386 V 30000 5/6 Data @
11451 V 25066 2/3 DigiTurk
11471 H 30000 3/4 DigiTurk
11492 V 30000 3/4 DigiTurk
11513 H 27500 3/4 DigiTurk
11534 V 30000 3/4 DigiTurk
11554 H 27500 3/4 Evolve @
11575 V 30000 3/4 DigiTurk
11596 H 30000 3/4 DigiTurk
11617 V 30000 3/4 DigiTurk
11637 H 30000 3/4 DigiTurk
11669 V 30925 1/2 Data @
11678 H 30000 3/4 DigiTurk
12520 H 27500 2/3 Skylogic
12562 H 30000 3/4 GTV
12645 H 30000 1/2 OpenSky
12708 V 20000 2/3 Data @
12728 H 30000 3/4 Eutelsat

No comments: