| Frekans | Pol | S.R | Fec | Provider/ |
| 10.719 | V | 27500 | 3/4 | CYFRA + |
| 10.723 | H | 29900 | 3/4 | BRITISH TELECOM |
| 10.758 | V | 27500 | 3/4 | TPS |
| 10.775 | H | 28000 | 3/4 | AFN |
| 10.796 | V | 27500 | 3/4 | TPS |
| 10.829 | H | 03333 | 3/4 | DUNA II AUTONOMİA |
| 10.834 | V | 27500 | 3/4 | TPS |
| 10.853 | H | 27500 | 3/4 | T SYSTEMS |
| 10.873 | V | 27500 | 3/4 | TPS |
| 10.892 | H | 27500 | 3/4 | CYFRA+ |
| 10.911 | V | 27500 | 3/4 | TPS |
| 10.930 | H | 27500 | 3/4 | NOVA |
| 10.949 | V | 27500 | 3/4 | GLOBE CAST |
| 10.971 | H | 27500 | 3/4 | RR SAT GLOBAL NETWORK |
| 10.992 | V | 27500 | 2/3 | RAİ |
| 11.013 | H | 27500 | 3/4 | STELLAR DBS |
| 11.034 | V | 27500 | 3/4 | TPS |
| 11.054 | H | 27500 | 5/6 | T SYSTEMS |
| 11.077 | V | 27500 | 3/4 | VİACOM |
| 11.096 | H | 28000 | 3/4 | AFN |
| 11.117 | V | 27500 | 3/4 | GLOBE CAST |
| 11.137 | H | 27500 | 3/4 | BRITISH TELECOM |
| 11.158 | V | 27500 | 3/4 | CYFROWY POLSAT |
| 11.179 | H | 27500 | 3/4 | TELESPAZİO |
| 11.200 | V | 27500 | 5/6 | NETWORK TELEPORT İTALİA |
| 11.219 | H | 27500 | 3/4 | SKY İTALİA |
| 11.240 | V | 27500 | 3/4 | EUTELSAT |
| 11.258 | H | 27500 | 2/3 | N PAKET |
| 11.278 | V | 27500 | 3/4 | CYFRA+ |
| 11.296 | H | 27500 | 3/4 | TELESPAZİO |
| 11.334 | H | 27500 | 2/3 | MEDİASET |
| 11.355 | V | 27500 | 3/4 | SKY İTALİA |
| 11.373 | H | 19635 | 2/3 | RETE4 |
| 11.393 | V | 27500 | 3/4 | GURUPA ITI |
| 11.411 | H | 27500 | 5/6 | TELECOM SERBIA |
| 11.431 | V | 27500 | 2/3 | MEDİASET |
| 11.449 | H | 27500 | 2/3 | N PAKET |
| 11.470 | V | 27500 | 5/6 | SATLİNK |
| 11.488 | H | 27500 | 3/4 | CYFRA+ |
| 11.523 | V | 5000 | 7/8 | TVN HD |
| 11.526 | H | 27500 | 3/4 | SRG SSR |
| 11.541 | V | 22000 | 5/6 | TELESPAZİO |
| 11.566 | H | 27500 | 3/4 | TBN PACKAGE |
| 11.585 | V | 27500 | 3/4 | GLOBE CAST WORLD TV |
| 11.604 | H | 27500 | 5/6 | T SYSTEMS |
| 11.623 | V | 27500 | 3/4 | GLOBE CAST |
| 11.642 | H | 27500 | 3/4 | BLOOMBERG TV |
| 11.662 | V | 27500 | 3/4 | TPS(multivision) |
| 11.681 | H | 27500 | 3/4 | AB SAT |
| 11.727 | V | 27500 | 3/4 | BRİTİSH TELECOM |
| 11.747 | H | 27500 | 3/4 | SAMA COM |
| 11.766 | V | 27500 | 2/3 | RAİ |
| 11.785 | H | 27500 | 3/4 | TSA |
| 11.804 | V | 27500 | 2/3 | RAİ |
| 11.823 | H | 27500 | 3/4 | NOVA |
| 11.843 | V | 27500 | 3/4 | SKY İTALİA |
| 11.862 | H | 27500 | 3/4 | SKY İTALİA |
| 11.881 | V | 27500 | 3/4 | SKY İTALİA |
| 11.900 | H | 27500 | 3/4 | SKY İTALİA |
| 11.919 | V | 27500 | 2/3 | MEDİASET |
| 11.938 | H | 27500 | 3/4 | NOVA |
| 11.958 | V | 27500 | 3/4 | SKY İTALİA |
| 11.977 | H | 27500 | 3/4 | SKY İTALİA |
| 11.996 | V | 27500 | 2/3 | SKY İTALİA |
| 12.015 | H | 27500 | 3/4 | ARABESGUE |
| 12.034 | V | 27500 | 3/4 | SKY |
| 12.054 | H | 27500 | 3/4 | SKY İTALİA |
| 12.073 | V | 27500 | 3/4 | SKY İTALİA |
| 12.092 | H | 27500 | 3/4 | TSA |
| 12.111 | V | 27500 | 3/4 | TELESPAZİO |
| 12.144 | H | 03333 | 3/4 | M2 |
| 12.149 | V | 27500 | 3/4 | ANTENNA HUNGARİA |
| 12.169 | H | 27500 | 3/4 | NOVA |
| 12.188 | V | 27500 | 3/4 | CYFROWY POLSAT |
| 12.207 | H | 27500 | 3/4 | RR SAT GLOBAL NETWORK |
| 12.226 | V | 27500 | 3/4 | VOA |
| 12.245 | H | 27500 | 3/4 | T-SYSTEMS |
| 12.265 | V | 27500 | 3/4 | CYFROWY POLSAT |
| 12.284 | H | 27500 | 3/4 | CYFROWY POLSAT |
| 12.303 | V | 27500 | 3/4 | RTV SLOVENIJA |
| 12.322 | H | 27500 | 3/4 | STELLAR DBS |
| 12.341 | V | 27500 | 3/4 | SKY İTALİA |
| 12.360 | H | 27500 | 3/4 | GLOBE CAST ESPANA |
| 12.380 | V | 27500 | 3/4 | GLOBE CAST |
| 12.399 | H | 27500 | 3/4 | SRG SSR |
| 12.418 | V | 27500 | 3/4 | SKY İTALİA |
| 12.437 | H | 27500 | 3/4 | IRIB |
| 12.466 | V | 27500 | 2/3 | SKY İTALİA |
| 12.476 | H | 27500 | 3/4 | BELGACOM |
| 12.520 | V | 27500 | 3/4 | OİV |
| 12.539 | H | 27500 | 3/4 | EUTELSAT SKYPLEX |
| 12.558 | V | 27500 | 3/4 | EUTELSAT SKYPLEX |
| 12.577 | H | 27500 | 3/4 | GLOBE CAST |
| 12.597 | V | 27500 | 3/4 | GLOBE CAST |
| 12.616 | H | 27500 | 3/4 | SKY İTALİA |
| 12.635 | V | 27500 | 3/4 | SKY İTALİA |
| 12.654 | H | 27500 | 3/4 | ARABSAT |
| 12.673 | V | 27500 | 3/4 | SNRT |
| 12.692 | H | 27500 | 3/4 | AB SAT |
| 12.713 | V | 27500 | 3/4 | SKY İTALİA |
| 12.731 | H | 27500 | 3/4 | SKY İTALİA |
Friday, 15 February 2008
HOTBIRD Frequency ve Tp List
...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment